Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 7 | GOODMAN Team | W | 55 | 19.91 |
2 | 9 | HANGARTNER Team | W | 33 | 17.49 |
3 | 1 | JACOB Team | W | 23 | 15.85 |
4 | 14 | WANG Team | W | 19 | 15.06 |
5 | 6 | BROWN Team | W | 14 | 13.96 |
5 | 8 | LEWIS Team | W | 14 | 13.96 |
7 | 15 | LIN Team | W | 6 | 11.87 |
8 | 16 | LIU Team | W | 5 | 11.58 |
9 | 13 | DOLBEL Team | L | -5 | 8.42 |
10 | 11 | WILSON Team | L | -6 | 8.13 |
11 | 3 | DE LUCA Team | L | -14 | 6.04 |
11 | 5 | RIDDELL Team | L | -14 | 6.04 |
13 | 12 | CHEN Team | L | -19 | 4.94 |
14 | 10 | LANGE Team | L | -23 | 4.15 |
15 | 2 | STUART Team | L | -33 | 2.51 |
16 | 4 | GOFFIN Team | L | -55 | 0.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 14 Round 15 Round 16 Overall Results
|