Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | BROWN Team | W | 32 | 17.34 |
2 | 13 | DOLBEL Team | W | 27 | 16.55 |
3 | 9 | HANGARTNER Team | W | 25 | 16.21 |
4 | 14 | WANG Team | W | 12 | 13.48 |
5 | 5 | RIDDELL Team | W | 9 | 12.71 |
6 | 8 | LEWIS Team | W | 6 | 11.87 |
7 | 16 | LIU Team | W | 5 | 11.58 |
8 | 2 | STUART Team | W | 2 | 10.66 |
9 | 7 | GOODMAN Team | L | -2 | 9.34 |
10 | 12 | CHEN Team | L | -5 | 8.42 |
11 | 1 | JACOB Team | L | -6 | 8.13 |
12 | 4 | GOFFIN Team | L | -9 | 7.29 |
13 | 10 | LANGE Team | L | -12 | 6.52 |
14 | 15 | LIN Team | L | -25 | 3.79 |
15 | 11 | WILSON Team | L | -27 | 3.45 |
16 | 3 | DE LUCA Team | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 13 Round 14 Round 15 Round 16 Overall Results
|