Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Allan Morris/Beverley Morris (24) | 16 | 14.42 | 14.42 | |
Round 2 | Stephanie Jacob/Ella Pattison (1) | -31 | 2.81 | 17.23 | |
Round 3 | Nick Jacob/Denis Humphries (14) | -20 | 4.74 | 21.97 | |
Round 4 | Richard Solomon/Clair Miao (26) | -7 | 7.84 | 29.81 | |
Round 5 | John O`Connor/Peter Hensman (11) | -34 | 2.37 | 32.18 | |
Round 6 | Bev Guilford/Bev Henton (29) | 33 | 17.49 | 49.67 | |
Round 7 | Peter Goffin/Rachael Goffin (19) | 22 | 15.66 | 65.33 | |
Round 8 | Linda Cartner/Glenis Palmer (10) | -18 | 5.15 | 70.48 | |
Round 9 | John Wang/June Lei (8) | 6 | 11.87 | 82.35 | |
Round 10 | Sylvester Riddell/Mark Robertson (17) | -30 | 2.96 | 85.31 | |
Round 11 | Jeremy Fraser-Hoskin/Don Fairley (13) | -2 | 9.34 | 94.65 | 24 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |