Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Stanley Abrahams/Owen Camp (18) | -9 | 7.29 | 7.29 | |
Round 2 | Paula Boughey/Duncan Badley (27) | -8 | 7.56 | 14.85 | |
Round 3 | John O`Connor/Peter Hensman (11) | 30 | 17.04 | 31.89 | |
Round 4 | James Yang/Hank Ping (22) | -51 | 0.44 | 32.33 | |
Round 5 | Richard Solomon/Clair Miao (26) | -17 | 5.36 | 37.69 | |
Round 6 | Trudy Lange/Rosemary Matskows (25) | 22 | 15.66 | 53.35 | |
Round 7 | John Wang/June Lei (8) | 0 | 10.00 | 63.35 | |
Round 8 | Carol De Luca/Alan Currie (5) | 1 | 10.33 | 73.68 | |
Round 9 | Sylvester Riddell/Mark Robertson (17) | 4 | 11.28 | 84.96 | |
Round 10 | Jeremy Fraser-Hoskin/Don Fairley (13) | -4 | 8.72 | 93.68 | |
Round 11 | Yang Wang/Kevin Fan (4) | -29 | 3.12 | 96.80 | 22 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |