Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Jeremy Fraser-Hoskin/** Unknown Number (13) | 15 | 14.19 | 14.19 | |
Round 2 | Richard Solomon/Clair Miao (26) | 28 | 16.72 | 30.91 | |
Round 3 | Stephanie Jacob/Ella Pattison (1) | -22 | 4.34 | 35.25 | |
Round 4 | Stanley Abrahams/Owen Camp (18) | 11 | 13.23 | 48.48 | |
Round 5 | Neil Stuckey/Barry Palmer (15) | -75 | 0.00 | 48.48 | |
Round 6 | Carol De Luca/Alan Currie (5) | 21 | 15.46 | 63.94 | |
Round 7 | Fuxia Wen/Ian Berrington (12) | 16 | 14.42 | 78.36 | |
Round 8 | James Yang/Hank Ping (22) | -12 | 6.52 | 84.88 | |
Round 9 | Linda Cartner/Glenis Palmer (10) | 5 | 11.58 | 96.46 | |
Round 10 | Tracey Lewis/Douglas Russell (30) | -24 | 3.97 | 100.43 | |
Round 11 | / () | | 0.00 | 100.43 | 21 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |