Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Bob Wang/Jamie Zhu (9) | -16 | 5.58 | 5.58 | |
Round 2 | Mark Hangartner/Paul Hangartner (16) | 12 | 13.48 | 19.06 | |
Round 3 | Jeremy Fraser-Hoskin/Don Fairley (13) | 13 | 13.72 | 32.78 | |
Round 4 | Nick Jacob/Denis Humphries (14) | -10 | 7.03 | 39.81 | |
Round 5 | Jan Cormack/Vivien Cornell (23) | -13 | 6.28 | 46.09 | |
Round 6 | Paula Boughey/Duncan Badley (27) | -35 | 2.23 | 48.32 | |
Round 7 | Trudy Lange/Rosemary Matskows (25) | -27 | 3.45 | 51.77 | |
Round 8 | Bev Guilford/Bev Henton (29) | 6 | 11.87 | 63.64 | |
Round 9 | Peter Goffin/Rachael Goffin (19) | 2 | 10.66 | 74.30 | |
Round 10 | John Wang/June Lei (8) | -5 | 8.42 | 82.72 | |
Round 11 | / () | | 0.00 | 82.72 | 29 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |