Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Richard Solomon/Clair Miao (26) | -13 | 6.28 | 6.28 | |
Round 2 | Jeremy Fraser-Hoskin/Don Fairley (13) | -7 | 7.84 | 14.12 | |
Round 3 | Stephen Goodman/Bruce Inglis (3) | -30 | 2.96 | 17.08 | |
Round 4 | John Wang/June Lei (8) | 9 | 12.71 | 29.79 | |
Round 5 | Bob Wang/Jamie Zhu (9) | 34 | 17.63 | 47.42 | |
Round 6 | Stanley Abrahams/Owen Camp (18) | -13 | 6.28 | 53.70 | |
Round 7 | Carol De Luca/Alan Currie (5) | 21 | 15.46 | 69.16 | |
Round 8 | Fuxia Wen/Ian Berrington (12) | -25 | 3.79 | 72.95 | |
Round 9 | Philip Zheng/Dong Gao Bi (7) | -3 | 9.03 | 81.98 | |
Round 10 | Peter Goffin/Rachael Goffin (19) | -25 | 3.79 | 85.77 | |
Round 11 | Trudy Lange/Rosemary Matskows (25) | -19 | 4.94 | 90.71 | 27 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall |