Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 13 Team (13) | 14 | 13.96 | 13.96 | |
Round 2 | Lin Team (15) | 11 | 13.23 | 27.19 | |
Round 3 | Stuart Team (2) | -34 | 2.37 | 29.56 | |
Round 4 | Liu Team (16) | -65 | 0.00 | 29.56 | |
Round 5 | Brown Team (6) | -43 | 1.24 | 30.80 | |
Round 6 | Lewis Team (8) | -38 | 1.83 | 32.63 | |
Round 7 | Lange Team (10) | -3 | 9.03 | 41.66 | |
Round 8 | Chen Team (12) | -36 | 2.09 | 43.75 | |
Round 9 | Wang Team (14) | -30 | 2.96 | 46.71 | |
Round 10 | Jacob Team (1) | -43 | 1.24 | 47.95 | |
Round 11 | De Luca Team (3) | 47 | 19.18 | 67.13 | |
Round 12 | Riddell Team (5) | -9 | 7.29 | 74.42 | |
Round 13 | Goodman Team (7) | -55 | 0.09 | 74.51 | |
Round 14 | Hangartner Team (9) | -37 | 1.96 | 76.47 | |
Round 15 | Wilson Team (11) | -48 | 0.72 | 77.19 | |
Round 16 | () | 0.00 | 77.19 | 15 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Rachael Goffin, David Spencer -v- EW: Team EW |
NS: Team NS -v- EW: Peter Goffin, Sue Spencer |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |