Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 4 Team (4) | -14 | 6.04 | 6.04 | |
Round 2 | Brown Team (6) | -21 | 4.54 | 10.58 | |
Round 3 | Lewis Team (8) | 37 | 18.04 | 28.62 | |
Round 4 | Lange Team (10) | 1 | 10.33 | 38.95 | |
Round 5 | Chen Team (12) | 17 | 14.64 | 53.59 | |
Round 6 | Wang Team (14) | -3 | 9.03 | 62.62 | |
Round 7 | Jacob Team (1) | 33 | 17.49 | 80.11 | |
Round 8 | De Luca Team (3) | -12 | 6.52 | 86.63 | |
Round 9 | Riddell Team (5) | 14 | 13.96 | 100.59 | |
Round 10 | Goodman Team (7) | 24 | 16.03 | 116.62 | |
Round 11 | Hangartner Team (9) | 57 | 20.00 | 136.62 | |
Round 12 | Wilson Team (11) | 27 | 16.55 | 153.17 | |
Round 13 | Liu Team (16) | -5 | 8.42 | 161.59 | |
Round 14 | Lin Team (15) | 7 | 12.16 | 173.75 | |
Round 15 | Stuart Team (2) | 57 | 20.00 | 193.75 | |
Round 16 | () | 0.00 | 193.75 | 4 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Denis Humphries, David Dolbel -v- EW: Team EW |
NS: Team NS -v- EW: Kathy Yule, Richard Solomon |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |