Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 7 Team (7) | 25 | 16.21 | 16.21 | |
Round 2 | Hangartner Team (9) | -33 | 2.51 | 18.72 | |
Round 3 | Wilson Team (11) | -17 | 5.36 | 24.08 | |
Round 4 | Dolbel Team (13) | -1 | 9.67 | 33.75 | |
Round 5 | Lin Team (15) | -24 | 3.97 | 37.72 | |
Round 6 | Stuart Team (2) | 40 | 18.41 | 56.13 | |
Round 7 | Goffin Team (4) | 3 | 10.97 | 67.10 | |
Round 8 | Brown Team (6) | -23 | 4.15 | 71.25 | |
Round 9 | Lewis Team (8) | -19 | 4.94 | 76.19 | |
Round 10 | Liu Team (16) | -52 | 0.35 | 76.54 | |
Round 11 | Chen Team (12) | 6 | 11.87 | 88.41 | |
Round 12 | Wang Team (14) | -12 | 6.52 | 94.93 | |
Round 13 | Jacob Team (1) | -23 | 4.15 | 99.08 | |
Round 14 | De Luca Team (3) | -22 | 4.34 | 103.42 | |
Round 15 | Riddell Team (5) | -29 | 3.12 | 106.54 | |
Round 16 | () | 0.00 | 106.54 | 12 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Val Gardiner, Trudy Lange -v- EW: Team EW |
NS: Team NS -v- EW: Rosemary Matskows, Tony Morcom |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |