Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Julie Atkinson/Patrick Carter | W | 41.3917 | 19.33 |
2 | 9 | Michael Curry/Blair Fisher | W | 33.3333 | 18.30 |
3 | 7 | Richard Solomon/Anna Kalma | W | 20.2042 | 15.97 |
4 | 5 | Beverley Morris/Allan Morris | W | 17.0458 | 15.29 |
5 | 29 | William Liu/Yuzhong Chen | W | 14.7292 | 14.80 |
6 | 19 | Helen Healy/Timothy Healy | W | 14.6417 | 14.80 |
7 | 33 | Jeremy Fraser-hoskin/Prem Soundra | W | 12.2667 | 14.00 |
8 | 3 | Douglas Russell/John Buckleton | W | 12.1083 | 14.00 |
9 | 24 | Grant Jarvis/Gary Chen | W | 11.1708 | 13.72 |
10 | 30 | Paula Boughey/Duncan Badley | W | 10.5833 | 13.72 |
11 | 17 | Gary Foidl/Ant Hopkins | W | 10.3917 | 13.43 |
12 | 27 | Alan Dormer/Suzie Hart | W | 9.6708 | 13.43 |
13 | 6 | Gina Hsu/Jacky Lo | W | 9.2708 | 13.14 |
14 | 28 | Anthony Wilson/David Scarborough | W | 6.6083 | 12.51 |
15 | 8 | Linda Cartner/Neil Stuckey | W | 6.3125 | 12.18 |
16 | 23 | Jeter Liu/John Wang | W | 5.0458 | 11.85 |
17 | 11 | Owen Camp/Anisia Shami | W | 0.7667 | 10.39 |
18 | 34 | Kinga Hajmasi/Candice Smith | L | -0.7667 | 9.61 |
19 | 10 | Fuxia Wen/Ian Berrington | L | -5.0458 | 8.15 |
20 | 20 | George Sun/Alice Young | L | -6.3125 | 7.82 |
21 | 12 | Steve Boughey/Christine Wilson | L | -6.6083 | 7.49 |
22 | 16 | Angela Signal/Rob Davies | L | -9.2708 | 6.86 |
23 | 21 | Jo Clark/Judith Chandler | L | -9.6708 | 6.57 |
24 | 4 | Jerry Chen/Kevin Hu | L | -10.3917 | 6.57 |
25 | 18 | Bev Henton/Lynne Geursen | L | -10.5833 | 6.28 |
26 | 15 | Steph Jacob/Rachelle Pelkman | L | -11.1708 | 6.28 |
27 | 14 | K.c. Lee/Bigi Cameron | L | -12.1083 | 6.00 |
28 | 26 | Johanna Perfect/Hamish Brown | L | -12.2667 | 6.00 |
29 | 31 | Sandra Pearce/Hafizur Khan | L | -14.6417 | 5.20 |
30 | 2 | Lysandra Zheng/Tim Pan | L | -14.7292 | 5.20 |
31 | 25 | Russell Watt/Leslie Watt | L | -17.0458 | 4.71 |
32 | 22 | Nick Edginton/Rhonda Graham | L | -20.2042 | 4.03 |
33 | 32 | Kerri Mccrae/Bill Leach | L | -33.3333 | 1.70 |
34 | 13 | Takayo Yanagisawa/Darshani Jayasinghe | L | -41.3917 | 0.67 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results
|