Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 8 | George Sun/Alice Young | W | 56.1667 | 20.00 |
2 | 12 | William Liu/Gary Chen | W | 30.6668 | 17.90 |
3 | 10 | Michael Cornell/Vivien Cornell | W | 19.6667 | 15.52 |
4 | 9 | Carol Richardson/Matt Brown | W | 19.5 | 15.52 |
5 | 3 | Wendy Mcentegart/Anisia Shami | W | 15.0001 | 14.42 |
6 | 5 | Paul Hangartner/Mark Hangartner | W | 11.1667 | 13.30 |
7 | 7 | Maria Casci/Chris Glyde | W | 0.5 | 10.00 |
8 | 6 | Fuxia Wen/Ian Berrington | L | -0.5 | 10.00 |
9 | 1 | Malcolm Mayer/Michael Ware | L | -11.1667 | 6.70 |
10 | 14 | Duncan Badley/Owen Camp | L | -15.0001 | 5.58 |
11 | 4 | Steve Boughey/Andi Boughey | L | -19.5 | 4.48 |
12 | 13 | Rob Davies/Aaron Starr | L | -19.6667 | 4.48 |
13 | 11 | Kinga Hajmasi/Candice Smith | L | -30.6668 | 2.10 |
14 | 2 | Nick Edginton/Rhonda Graham | L | -56.1667 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|