Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Duncan Badley/Owen Camp | W | 22.8334 | 16.18 |
1 | 4 | Steve Boughey/Andi Boughey | W | 22.8333 | 16.18 |
3 | 1 | Malcolm Mayer/Michael Ware | W | 15.6667 | 14.64 |
4 | 9 | Carol Richardson/Matt Brown | W | 12.8334 | 13.90 |
5 | 11 | Kinga Hajmasi/Candice Smith | W | 7.9999 | 12.40 |
6 | 8 | George Sun/Alice Young | W | 6.0001 | 11.80 |
7 | 10 | Michael Cornell/Vivien Cornell | W | 4.8335 | 11.50 |
8 | 6 | Fuxia Wen/Ian Berrington | L | -4.8335 | 8.50 |
9 | 5 | Paul Hangartner/Mark Hangartner | L | -6.0001 | 8.20 |
10 | 13 | Rob Davies/Aaron Starr | L | -7.9999 | 7.60 |
11 | 3 | Wendy Mcentegart/Anisia Shami | L | -12.8334 | 6.10 |
12 | 7 | Maria Casci/Chris Glyde | L | -15.6667 | 5.36 |
13 | 12 | William Liu/Gary Chen | L | -22.8333 | 3.82 |
13 | 2 | Nick Edginton/Rhonda Graham | L | -22.8334 | 3.82 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|