Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Malcolm Mayer/Michael Ware | W | 21.3335 | 15.74 |
2 | 9 | Carol Richardson/Matt Brown | W | 18.8334 | 15.30 |
3 | 13 | Rob Davies/Aaron Starr | W | 15.9999 | 14.64 |
4 | 8 | George Sun/Alice Young | W | 9.5001 | 13.00 |
5 | 4 | Steve Boughey/Andi Boughey | W | 6.3335 | 11.80 |
6 | 5 | Paul Hangartner/Mark Hangartner | W | 4.8333 | 11.50 |
7 | 14 | Duncan Badley/Owen Camp | W | 2.5 | 10.60 |
8 | 6 | Fuxia Wen/Ian Berrington | L | -2.5 | 9.40 |
9 | 2 | Nick Edginton/Rhonda Graham | L | -4.8333 | 8.50 |
10 | 3 | Wendy Mcentegart/Anisia Shami | L | -6.3335 | 8.20 |
11 | 11 | Kinga Hajmasi/Candice Smith | L | -9.5001 | 7.00 |
12 | 7 | Maria Casci/Chris Glyde | L | -15.9999 | 5.36 |
13 | 12 | William Liu/Gary Chen | L | -18.8334 | 4.70 |
14 | 10 | Michael Cornell/Vivien Cornell | L | -21.3335 | 4.26 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|