Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 4 | Steve Boughey/Andi Boughey | W | 51.8334 | 20.00 |
2 | 9 | Carol Richardson/Matt Brown | W | 42.0001 | 20.00 |
3 | 11 | Kinga Hajmasi/Candice Smith | W | 31.1667 | 17.90 |
4 | 12 | William Liu/Gary Chen | W | 30.3333 | 17.69 |
5 | 5 | Paul Hangartner/Mark Hangartner | W | 19.8333 | 15.52 |
6 | 3 | Wendy Mcentegart/Anisia Shami | W | 6.8332 | 12.10 |
7 | 1 | Malcolm Mayer/Michael Ware | W | 5.6668 | 11.80 |
8 | 14 | Duncan Badley/Owen Camp | L | -5.6668 | 8.20 |
9 | 7 | Maria Casci/Chris Glyde | L | -6.8332 | 7.90 |
10 | 10 | Michael Cornell/Vivien Cornell | L | -19.8333 | 4.48 |
11 | 6 | Fuxia Wen/Ian Berrington | L | -30.3333 | 2.31 |
12 | 2 | Nick Edginton/Rhonda Graham | L | -31.1667 | 2.10 |
13 | 8 | George Sun/Alice Young | L | -42.0001 | 0.00 |
14 | 13 | Rob Davies/Aaron Starr | L | -51.8334 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|