Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | William Liu/Gary Chen | W | 22.6667 | 16.18 |
2 | 4 | Steve Boughey/Andi Boughey | W | 17.3333 | 14.86 |
3 | 11 | Kinga Hajmasi/Candice Smith | W | 13.1665 | 13.90 |
4 | 8 | George Sun/Alice Young | W | 11.5001 | 13.60 |
5 | 3 | Wendy Mcentegart/Anisia Shami | W | 6.8333 | 12.10 |
6 | 9 | Carol Richardson/Matt Brown | W | 2.4998 | 10.60 |
7 | 10 | Michael Cornell/Vivien Cornell | W | 0.6666 | 10.30 |
8 | 2 | Nick Edginton/Rhonda Graham | L | -0.6666 | 9.70 |
9 | 1 | Malcolm Mayer/Michael Ware | L | -2.4998 | 9.40 |
10 | 13 | Rob Davies/Aaron Starr | L | -6.8333 | 7.90 |
11 | 6 | Fuxia Wen/Ian Berrington | L | -11.5001 | 6.40 |
12 | 7 | Maria Casci/Chris Glyde | L | -13.1665 | 6.10 |
13 | 5 | Paul Hangartner/Mark Hangartner | L | -17.3333 | 5.14 |
14 | 14 | Duncan Badley/Owen Camp | L | -22.6667 | 3.82 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|