Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 24 | James Yang/Yuzhong Chen | W | 38 | 20.00 |
2 | 30 | Jenna Gibbons/Christine Gibbons | W | 28.8125 | 18.75 |
3 | 19 | Jan Cormack/Jeremy Fraser-hoskin | W | 23.125 | 17.25 |
4 | 12 | Anthony Wilson/Hafizur Khan | W | 19.875 | 16.50 |
5 | 31 | John Wang/Gary Chen | W | 19.0625 | 16.25 |
6 | 14 | Fuxia Wen/Ian Berrington | W | 17.375 | 15.75 |
7 | 10 | Geo Tislevoll/Prem Soundra | W | 17.0625 | 15.75 |
8 | 29 | Leon Meier/Jacob Kalma | W | 15.125 | 15.25 |
9 | 6 | Denis Humphries/Clair Miao | W | 14.5625 | 15.25 |
10 | 33 | Deborah Tangney/Anne Barrowclough | W | 14.4375 | 15.00 |
11 | 13 | Rob Davies/Aaron Starr | W | 11.875 | 14.30 |
12 | 11 | Owen Camp/Anisia Shami | W | 7.5625 | 12.88 |
13 | 28 | Rhonda Graham/Nick Edginton | W | 5.125 | 11.80 |
14 | 18 | Douglas Russell/John Buckleton | W | 4.6875 | 11.80 |
15 | 1 | William Liu/Steve Boughey | W | 3.875 | 11.44 |
16 | 20 | Jeter Liu/George Sun | W | 2.25 | 10.72 |
17 | 8 | Elizabeth Fisher/Blair Fisher | W | 2.0625 | 10.72 |
18 | 5 | Julie Atkinson/Patrick Carter | L | -2.0625 | 9.28 |
19 | 17 | Grant Jarvis/Jonathan Westoby | L | -2.25 | 9.28 |
20 | 7 | John Craig/Mary Chamberlain | L | -3.875 | 8.56 |
21 | 21 | Richard Solomon/Joy Williams | L | -4.6875 | 8.20 |
22 | 16 | Susan Rowe/Carol De Luca | L | -5.125 | 8.20 |
23 | 32 | Annette Martin/Barbara Imlach | L | -7.5625 | 7.12 |
24 | 27 | Helen Healy/Timothy Healy | L | -11.875 | 5.70 |
25 | 2 | Brecht Luyckx/Ant Hopkins | L | -14.4375 | 5.00 |
26 | 4 | Linda Cartner/Neil Stuckey | L | -14.5625 | 4.75 |
27 | 25 | Kinga Hajmasi/Candice Smith | L | -15.125 | 4.75 |
28 | 22 | Kevin Fan/Spring Lin | L | -17.0625 | 4.25 |
29 | 26 | Paula Boughey/Duncan Badley | L | -17.375 | 4.25 |
30 | 15 | Emma Russell/Bigi Cameron | L | -19.0625 | 3.75 |
31 | 3 | Takayo Yanagisawa/Suzie Hart | L | -19.875 | 3.50 |
32 | 9 | Roy Ballard/Trudy Lange | L | -23.125 | 2.75 |
33 | 23 | Bev Guilford/Bev Henton | L | -28.8125 | 1.25 |
34 | 34 | Jan Bennett/Derek Bartosh | L | -38 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results
|