Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 19 | Jan Cormack/Jeremy Fraser-hoskin | W | 40.1875 | 20.00 |
2 | 5 | Julie Atkinson/Patrick Carter | W | 19.1875 | 16.25 |
3 | 23 | Bev Guilford/Bev Henton | W | 18.3125 | 16.00 |
4 | 10 | Geo Tislevoll/Prem Soundra | W | 18.125 | 16.00 |
5 | 20 | Jeter Liu/George Sun | W | 15.875 | 15.50 |
6 | 27 | Helen Healy/Timothy Healy | W | 11.125 | 13.95 |
7 | 30 | Jenna Gibbons/Christine Gibbons | W | 10.6875 | 13.95 |
8 | 24 | James Yang/Yuzhong Chen | W | 9.4375 | 13.24 |
9 | 32 | Annette Martin/Barbara Imlach | W | 5.8125 | 12.16 |
10 | 11 | Owen Camp/Anisia Shami | W | 4.1875 | 11.44 |
10 | 17 | Grant Jarvis/Jonathan Westoby | W | 4.1875 | 11.44 |
12 | 14 | Fuxia Wen/Ian Berrington | W | 4.0625 | 11.44 |
13 | 16 | Susan Rowe/Carol De Luca | W | 2.4375 | 10.72 |
14 | 9 | Roy Ballard/Trudy Lange | W | 2.375 | 10.72 |
15 | 15 | Emma Russell/Bigi Cameron | W | 1.0625 | 10.36 |
16 | 34 | Jan Bennett/Derek Bartosh | W | 1 | 10.36 |
17 | 12 | Anthony Wilson/Hafizur Khan | W | 0.4375 | 10.00 |
18 | 1 | William Liu/Steve Boughey | L | -0.4375 | 10.00 |
19 | 33 | Deborah Tangney/Anne Barrowclough | L | -1 | 9.64 |
20 | 26 | Paula Boughey/Duncan Badley | L | -1.0625 | 9.64 |
21 | 6 | Denis Humphries/Clair Miao | L | -2.375 | 9.28 |
22 | 3 | Takayo Yanagisawa/Suzie Hart | L | -2.4375 | 9.28 |
23 | 8 | Elizabeth Fisher/Blair Fisher | L | -4.0625 | 8.56 |
24 | 2 | Brecht Luyckx/Ant Hopkins | L | -4.1875 | 8.56 |
24 | 13 | Rob Davies/Aaron Starr | L | -4.1875 | 8.56 |
26 | 21 | Richard Solomon/Joy Williams | L | -5.8125 | 7.84 |
27 | 22 | Kevin Fan/Spring Lin | L | -9.4375 | 6.76 |
28 | 4 | Linda Cartner/Neil Stuckey | L | -10.6875 | 6.05 |
29 | 7 | John Craig/Mary Chamberlain | L | -11.125 | 6.05 |
30 | 18 | Douglas Russell/John Buckleton | L | -15.875 | 4.50 |
31 | 25 | Kinga Hajmasi/Candice Smith | L | -18.125 | 4.00 |
32 | 29 | Leon Meier/Jacob Kalma | L | -18.3125 | 4.00 |
33 | 31 | John Wang/Gary Chen | L | -19.1875 | 3.75 |
34 | 28 | Rhonda Graham/Nick Edginton | L | -40.1875 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results
|