Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 4 | Linda Cartner/Neil Stuckey | W | 28.625 | 18.75 |
2 | 20 | Jeter Liu/George Sun | W | 25.0625 | 17.75 |
3 | 33 | Deborah Tangney/Anne Barrowclough | W | 19.9375 | 16.50 |
4 | 31 | John Wang/Gary Chen | W | 19.625 | 16.50 |
5 | 34 | Jan Bennett/Derek Bartosh | W | 17.4375 | 15.75 |
6 | 6 | Denis Humphries/Clair Miao | W | 14.125 | 15.00 |
7 | 18 | Douglas Russell/John Buckleton | W | 12.5625 | 14.65 |
8 | 28 | Rhonda Graham/Nick Edginton | W | 11.3125 | 13.95 |
9 | 7 | John Craig/Mary Chamberlain | W | 10.5625 | 13.95 |
10 | 30 | Jenna Gibbons/Christine Gibbons | W | 10.0625 | 13.60 |
11 | 5 | Julie Atkinson/Patrick Carter | W | 9.5 | 13.60 |
12 | 10 | Geo Tislevoll/Prem Soundra | W | 8.75 | 13.24 |
13 | 15 | Emma Russell/Bigi Cameron | W | 7.125 | 12.52 |
14 | 8 | Elizabeth Fisher/Blair Fisher | W | 4.9375 | 11.80 |
15 | 29 | Leon Meier/Jacob Kalma | W | 3.5625 | 11.44 |
16 | 19 | Jan Cormack/Jeremy Fraser-hoskin | W | 3.1875 | 11.08 |
17 | 9 | Roy Ballard/Trudy Lange | W | 1.875 | 10.72 |
18 | 26 | Paula Boughey/Duncan Badley | L | -1.875 | 9.28 |
19 | 2 | Brecht Luyckx/Ant Hopkins | L | -3.1875 | 8.92 |
20 | 12 | Anthony Wilson/Hafizur Khan | L | -3.5625 | 8.56 |
21 | 25 | Kinga Hajmasi/Candice Smith | L | -4.9375 | 8.20 |
22 | 32 | Annette Martin/Barbara Imlach | L | -7.125 | 7.48 |
23 | 27 | Helen Healy/Timothy Healy | L | -8.75 | 6.76 |
24 | 22 | Kevin Fan/Spring Lin | L | -9.5 | 6.40 |
25 | 13 | Rob Davies/Aaron Starr | L | -10.0625 | 6.40 |
26 | 24 | James Yang/Yuzhong Chen | L | -10.5625 | 6.05 |
27 | 11 | Owen Camp/Anisia Shami | L | -11.3125 | 6.05 |
28 | 1 | William Liu/Steve Boughey | L | -12.5625 | 5.35 |
29 | 23 | Bev Guilford/Bev Henton | L | -14.125 | 5.00 |
30 | 17 | Grant Jarvis/Jonathan Westoby | L | -17.4375 | 4.25 |
31 | 14 | Fuxia Wen/Ian Berrington | L | -19.625 | 3.50 |
32 | 16 | Susan Rowe/Carol De Luca | L | -19.9375 | 3.50 |
33 | 3 | Takayo Yanagisawa/Suzie Hart | L | -25.0625 | 2.25 |
34 | 21 | Richard Solomon/Joy Williams | L | -28.625 | 1.25 |
Round 2 Round 3 Round 4 Round 5 Round 6 Overall Results
|