Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | HENSMAN Team | W | 32 | 17.34 |
2 | 9 | CHING Team | W | 22 | 15.66 |
3 | 4 | BERRINGTON Team | W | 16 | 14.42 |
4 | 3 | CARTNER Team | W | 9 | 12.71 |
4 | 5 | JIANG Team | W | 9 | 12.71 |
6 | 1 | RIDDELL Team | L | -9 | 7.29 |
6 | 6 | HANGARTNER Team | L | -9 | 7.29 |
8 | 2 | BOUGHEY Team | L | -16 | 5.58 |
9 | 7 | DUNN Team | L | -22 | 4.34 |
10 | 8 | LUYCKX Team | L | -32 | 2.66 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results |