Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | BERRINGTON Team | W | 24 | 16.03 |
2 | 1 | RIDDELL Team | W | 15 | 14.19 |
3 | 9 | CHING Team | W | 10 | 12.97 |
4 | 2 | BOUGHEY Team | W | 9 | 12.71 |
5 | 8 | LUYCKX Team | W | 2 | 10.66 |
6 | 7 | DUNN Team | L | -2 | 9.34 |
7 | 3 | CARTNER Team | L | -9 | 7.29 |
8 | 10 | HENSMAN Team | L | -10 | 7.03 |
9 | 5 | JIANG Team | L | -15 | 5.81 |
10 | 6 | HANGARTNER Team | L | -24 | 3.97 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results |