Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | BERRINGTON Team | W | 42 | 18.65 |
2 | 7 | DUNN Team | W | 36 | 17.91 |
3 | 9 | CHING Team | W | 25 | 16.21 |
4 | 5 | JIANG Team | W | 24 | 16.03 |
5 | 3 | CARTNER Team | W | 7 | 12.16 |
6 | 1 | RIDDELL Team | L | -7 | 7.84 |
7 | 6 | HANGARTNER Team | L | -24 | 3.97 |
8 | 10 | HENSMAN Team | L | -25 | 3.79 |
9 | 8 | LUYCKX Team | L | -36 | 2.09 |
10 | 2 | BOUGHEY Team | L | -42 | 1.35 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results |