Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 7 | DUNN Team | W | 32 | 17.34 |
2 | 2 | BOUGHEY Team | W | 25 | 16.21 |
3 | 3 | CARTNER Team | W | 22 | 15.66 |
4 | 4 | BERRINGTON Team | W | 10 | 12.97 |
5 | 10 | HENSMAN Team | W | 1 | 10.33 |
6 | 8 | LUYCKX Team | L | -1 | 9.67 |
7 | 1 | RIDDELL Team | L | -10 | 7.03 |
8 | 5 | JIANG Team | L | -22 | 4.34 |
9 | 6 | HANGARTNER Team | L | -25 | 3.79 |
10 | 9 | CHING Team | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results |