Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Malcolm Mayer/Dong Huang | W | 63 | 20.00 |
2 | 4 | Gary Chen/Tony Jiang | W | 23 | 15.85 |
3 | 15 | Gong Yunfei/Julia Zhu | W | 20 | 15.26 |
4 | 10 | Jonathan Westoby/Ian Berrington | W | 9 | 12.71 |
5 | 11 | Alan Currie/Carol De Luca | W | 8 | 12.44 |
6 | 3 | Nick Edginton/Rhonda Graham | W | 7 | 12.16 |
6 | 18 | Matt Brown/Andi Boughey | W | 7 | 12.16 |
8 | 8 | Mark Robertson/Sylvester Riddell | W | 6 | 11.87 |
9 | 7 | John Craig/Richard Stuart | W | 4 | 11.28 |
10 | 16 | Bev Guilford/Bev Henton | L | -4 | 8.72 |
11 | 17 | Kevin Fan/Spring Lin | L | -6 | 8.13 |
12 | 9 | Duncan Badley/Paula Boughey | L | -7 | 7.84 |
12 | 12 | Beverley Morris/Faith Tislevoll | L | -7 | 7.84 |
14 | 2 | Michael Cornell/Ashley Bach | L | -8 | 7.56 |
15 | 1 | Linda Cartner/Glenis Palmer | L | -9 | 7.29 |
16 | 6 | Kinga Hajmasi/Candice Smith | L | -20 | 4.74 |
17 | 13 | Fuxia Wen/William Liu | L | -23 | 4.15 |
18 | 5 | Jimmy Ching/George Lo | L | -63 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results
|