Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | DUNN Team | W | 41 | 18.53 |
2 | 3 | MAYER Team | W | 38 | 18.17 |
3 | 12 | CARTNER Team | W | 24 | 16.03 |
4 | 9 | LEI Team | W | 20 | 15.26 |
5 | 4 | LIU Team | W | 8 | 12.44 |
6 | 8 | SOLOMON Team | W | 7 | 12.16 |
7 | 13 | BOUGHEY Team | W | 4 | 11.28 |
8 | 6 | YUNFEI Team | L | -4 | 8.72 |
9 | 11 | HAJMASI Team | L | -7 | 7.84 |
10 | 2 | MATSKOWS Team | L | -8 | 7.56 |
11 | 10 | DE LUCA Team | L | -20 | 4.74 |
12 | 7 | Craig Team | L | -24 | 3.97 |
13 | 14 | GUILFORD Team | L | -38 | 1.83 |
14 | 1 | CASCI Team | L | -41 | 1.47 |
Round 1 Round 2 Round 4 Overall Results |