Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | MAYER Team | W | 65 | 20.00 |
2 | 2 | MATSKOWS Team | W | 47 | 19.18 |
3 | 11 | HAJMASI Team | W | 29 | 16.88 |
4 | 7 | Craig Team | W | 25 | 16.21 |
5 | 13 | BOUGHEY Team | W | 24 | 16.03 |
6 | 9 | LEI Team | W | 12 | 13.48 |
7 | 5 | DUNN Team | W | 3 | 10.97 |
8 | 12 | CARTNER Team | L | -3 | 9.03 |
9 | 8 | SOLOMON Team | L | -12 | 6.52 |
10 | 4 | LIU Team | L | -24 | 3.97 |
11 | 10 | DE LUCA Team | L | -25 | 3.79 |
12 | 6 | YUNFEI Team | L | -29 | 3.12 |
13 | 14 | GUILFORD Team | L | -47 | 0.82 |
14 | 1 | CASCI Team | L | -65 | 0.00 |
Round 1 Round 3 Round 4 Overall Results |