Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | ZHU Team | W | 54 | 19.83 |
2 | 4 | LIU Team | W | 53 | 19.74 |
3 | 3 | MAYER Team | W | 42 | 18.65 |
4 | 7 | HANN Team | W | 39 | 18.29 |
5 | 11 | HAJMASI Team | W | 37 | 18.04 |
6 | 9 | CARTNER Team | W | 12 | 13.48 |
7 | 8 | CHEN Team | W | 9 | 12.71 |
8 | 13 | WESTOBY Team | L | -9 | 7.29 |
9 | 12 | CARTNER Team | L | -12 | 6.52 |
10 | 10 | CARTNER Team | L | -37 | 1.96 |
11 | 1 | GLYDE Team | L | -39 | 1.71 |
12 | 5 | DUNN Team | L | -42 | 1.35 |
13 | 14 | GUILFORD Team | L | -53 | 0.26 |
14 | 2 | MATSKOWS Team | L | -54 | 0.17 |
Round 1 Round 2 Round 3 Overall Results |