Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | Paula Boughey/Duncan Badley | W | 35 | 17.77 |
2 | 2 | Neil Stuckey/Richard Solomon | W | 28 | 16.72 |
3 | 4 | Jonathan Westoby/Barry Palmer | W | 19 | 15.06 |
4 | 1 | Rhonda Graham/Nick Edginton | W | 5 | 11.58 |
5 | 3 | Kevin Hu/Tony Morcom | D | 0 | 10.00 |
5 | 8 | Mark Robertson/Sylvester Riddell | D | 0 | 10.00 |
7 | 6 | Mark Hangartner/Paul Hangartner | L | -5 | 8.42 |
8 | 9 | Malcolm Mayer/James Thompson | L | -19 | 4.94 |
9 | 7 | Linda Cartner/Glenis Palmer | L | -28 | 3.28 |
10 | 5 | Fuxia Wen/Ian Berrington | L | -35 | 2.23 |
Round 2 Overall Results |