Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | BOUGHEY Team | W | 59 | 20.00 |
2 | 4 | ROBERTSON Team | W | 56 | 19.99 |
3 | 1 | MORCOM Team | W | 26 | 16.38 |
4 | 12 | JIANG Team | W | 11 | 13.23 |
5 | 2 | DUNN Team | W | 10 | 12.97 |
6 | 10 | BERRINGTON Team | W | 6 | 11.87 |
7 | 7 | CHING Team | L | -15 | 5.81 |
8 | 6 | CURRIE Team | L | -16 | 5.58 |
8 | 11 | CARTNER Team | L | -16 | 5.58 |
10 | 13 | STUART Team | L | -17 | 5.36 |
11 | 3 | SPENCER Team | L | -28 | 3.28 |
12 | 9 | HANGARTNER Team | L | -31 | 2.81 |
13 | 5 | THOMPSON Team | L | -36 | 2.09 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |