Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 7 | CHING Team | W | 33 | 17.49 |
2 | 13 | STUART Team | W | 26 | 16.38 |
3 | 10 | BERRINGTON Team | W | 25 | 16.21 |
4 | 12 | JIANG Team | W | 24 | 16.03 |
5 | 1 | MORCOM Team | W | 23 | 15.85 |
5 | 8 | BOUGHEY Team | W | 23 | 15.85 |
7 | 9 | HANGARTNER Team | W | 16 | 14.42 |
8 | 4 | ROBERTSON Team | W | 5 | 11.58 |
9 | 11 | CARTNER Team | L | -4 | 8.72 |
10 | 2 | DUNN Team | L | -11 | 6.77 |
11 | 6 | CURRIE Team | L | -19 | 4.94 |
12 | 3 | SPENCER Team | L | -32 | 2.66 |
13 | 5 | THOMPSON Team | L | -41 | 1.47 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |