Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | ROBERTSON Team | W | 55 | 19.91 |
2 | 11 | CARTNER Team | W | 50 | 19.47 |
3 | 8 | BOUGHEY Team | W | 45 | 18.98 |
4 | 9 | HANGARTNER Team | W | 25 | 16.21 |
5 | 2 | DUNN Team | W | 11 | 13.23 |
6 | 7 | CHING Team | W | 5 | 11.58 |
7 | 13 | STUART Team | L | -9 | 7.29 |
8 | 1 | MCGRINDER Team | L | -11 | 6.77 |
9 | 5 | THOMPSON Team | L | -17 | 5.36 |
10 | 12 | JIANG Team | L | -31 | 2.81 |
11 | 10 | BERRINGTON Team | L | -34 | 2.37 |
12 | 6 | MILLER Team | L | -41 | 1.47 |
13 | 3 | GUILFORD Team | L | -65 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |