Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 11 | CARTNER Team | W | 41 | 18.53 |
2 | 9 | HANGARTNER Team | W | 32 | 17.34 |
3 | 12 | JIANG Team | W | 19 | 15.06 |
4 | 8 | BOUGHEY Team | W | 11 | 13.23 |
5 | 4 | ROBERTSON Team | W | 4 | 11.28 |
6 | 10 | BERRINGTON Team | L | -5 | 8.42 |
7 | 2 | DUNN Team | L | -16 | 5.58 |
8 | 1 | MCGRINDER Team | L | -23 | 4.15 |
8 | 7 | CHING Team | L | -23 | 4.15 |
10 | 5 | THOMPSON Team | L | -24 | 3.97 |
11 | 3 | GUILFORD Team | L | -25 | 3.79 |
12 | 6 | MILLER Team | L | -26 | 3.62 |
13 | 13 | STUART Team | L | -33 | 2.51 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |