Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | BOUGHEY | W | 65 | 20.00 |
2 | 11 | CARTNER | W | 41 | 18.53 |
3 | 2 | DUNN | W | 34 | 17.63 |
4 | 4 | ROBERTSON | W | 31 | 17.19 |
5 | 10 | BERRINGTON | W | 17 | 14.64 |
6 | 6 | CURRIE | W | 11 | 13.23 |
7 | 5 | THOMPSON | W | 9 | 12.71 |
8 | 12 | JIANG | L | -5 | 8.42 |
9 | 7 | CHING | L | -11 | 6.77 |
10 | 1 | MORCOM | L | -25 | 3.79 |
11 | 13 | STUART | L | -45 | 1.02 |
12 | 3 | SPENCER | L | -50 | 0.53 |
13 | 9 | HANGARTNER | L | -55 | 0.09 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |