Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 12 | JIANG Team | W | 30 | 17.04 |
2 | 1 | MORCOM Team | W | 22 | 15.66 |
3 | 11 | CARTNER Team | W | 8 | 12.44 |
4 | 10 | BERRINGTON Team | W | 2 | 10.66 |
5 | 9 | HANGARTNER Team | D | 0 | 10.00 |
6 | 8 | BOUGHEY Team | L | -2 | 9.34 |
7 | 3 | SPENCER Team | L | -5 | 8.42 |
8 | 2 | DUNN Team | L | -17 | 5.36 |
8 | 4 | ROBERTSON Team | L | -17 | 5.36 |
10 | 6 | CURRIE Team | L | -21 | 4.54 |
11 | 5 | THOMPSON Team | L | -38 | 1.83 |
12 | 13 | STUART Team | L | -48 | 0.72 |
13 | 7 | CHING Team | L | -57 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results |