Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | BERRINGTON Team | W | 32 | 17.34 |
2 | 4 | ROBERTSON Team | W | 17 | 14.64 |
2 | 8 | BOUGHEY Team | W | 17 | 14.64 |
4 | 11 | CARTNER Team | W | 13 | 13.72 |
5 | 9 | HANGARTNER Team | W | 6 | 11.87 |
6 | 5 | THOMPSON Team | W | 5 | 11.58 |
7 | 6 | CURRIE Team | W | 1 | 10.33 |
8 | 12 | JIANG Team | L | -8 | 7.56 |
9 | 7 | CHING Team | L | -17 | 5.36 |
10 | 13 | STUART Team | L | -20 | 4.74 |
11 | 3 | SPENCER Team | L | -22 | 4.34 |
12 | 2 | DUNN Team | L | -37 | 1.96 |
13 | 1 | MORCOM Team | L | -81 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Overall Results |