Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | ROBERTSON Team | W | 36 | 17.91 |
2 | 8 | BOUGHEY Team | W | 31 | 17.19 |
3 | 2 | DUNN Team | W | 28 | 16.72 |
4 | 12 | JIANG Team | W | 17 | 14.64 |
5 | 5 | THOMPSON Team | W | 16 | 14.42 |
5 | 10 | BERRINGTON Team | W | 16 | 14.42 |
7 | 6 | CURRIE Team | W | 15 | 14.19 |
8 | 9 | HANGARTNER Team | L | -6 | 8.13 |
9 | 1 | MORCOM Team | L | -10 | 7.03 |
10 | 11 | CARTNER Team | L | -11 | 6.77 |
11 | 13 | STUART Team | L | -26 | 3.62 |
12 | 3 | SPENCER Team | L | -56 | 0.01 |
13 | 7 | CHING Team | L | -59 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |