Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | THOMPSON Team | W | 34 | 17.63 |
2 | 1 | MORCOM Team | W | 29 | 16.88 |
3 | 4 | ROBERTSON Team | W | 2 | 10.66 |
4 | 8 | BOUGHEY Team | D | 0 | 10.00 |
5 | 7 | CHING Team | L | -2 | 9.34 |
6 | 11 | CARTNER Team | L | -3 | 9.03 |
7 | 2 | DUNN Team | L | -19 | 4.94 |
8 | 12 | JIANG Team | L | -20 | 4.74 |
9 | 9 | HANGARTNER Team | L | -25 | 3.79 |
10 | 13 | STUART Team | L | -30 | 2.96 |
11 | 10 | BERRINGTON Team | L | -31 | 2.81 |
12 | 3 | SPENCER Team | L | -44 | 1.13 |
13 | 6 | CURRIE Team | L | -49 | 0.62 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Round 12 Overall Results |