Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 11 | CARTNER Team | W | 81 | 20.00 |
2 | 12 | JIANG Team | W | 37 | 18.04 |
3 | 13 | STUART Team | W | 22 | 15.66 |
4 | 10 | BERRINGTON Team | W | 20 | 15.26 |
5 | 4 | ROBERTSON Team | W | 17 | 14.64 |
6 | 9 | HANGARTNER Team | W | 8 | 12.44 |
7 | 3 | SPENCER Team | L | -1 | 9.67 |
8 | 2 | DUNN Team | L | -5 | 8.42 |
9 | 6 | CURRIE Team | L | -6 | 8.13 |
10 | 8 | BOUGHEY Team | L | -13 | 6.28 |
11 | 1 | MORCOM Team | L | -17 | 5.36 |
11 | 5 | THOMPSON Team | L | -17 | 5.36 |
13 | 7 | CHING Team | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11 Round 12 Overall Results |