Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | ROBERTSON Team | W | 49 | 19.38 |
2 | 1 | MORCOM Team | W | 44 | 18.87 |
3 | 8 | BOUGHEY Team | W | 31 | 17.19 |
4 | 11 | CARTNER Team | W | 30 | 17.04 |
5 | 7 | CHING Team | W | 25 | 16.21 |
6 | 10 | BERRINGTON Team | W | 20 | 15.26 |
7 | 13 | STUART Team | W | 19 | 15.06 |
8 | 9 | HANGARTNER Team | W | 3 | 10.97 |
9 | 5 | THOMPSON Team | W | 2 | 10.66 |
10 | 6 | CURRIE Team | D | 0 | 10.00 |
11 | 2 | DUNN Team | L | -2 | 9.34 |
12 | 12 | JIANG Team | L | -29 | 3.12 |
13 | 3 | SPENCER Team | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Round 12 Overall Results |