Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 11 | CARTNER Team | W | 57 | 20.00 |
2 | 4 | ROBERTSON Team | W | 48 | 19.28 |
3 | 9 | HANGARTNER Team | W | 38 | 18.17 |
4 | 10 | BERRINGTON Team | W | 21 | 15.46 |
5 | 6 | CURRIE Team | W | 17 | 14.64 |
5 | 8 | BOUGHEY Team | W | 17 | 14.64 |
7 | 7 | CHING Team | W | 5 | 11.58 |
8 | 12 | JIANG Team | W | 2 | 10.66 |
9 | 13 | STUART Team | D | 0 | 10.00 |
10 | 1 | MORCOM Team | L | -2 | 9.34 |
11 | 2 | DUNN Team | L | -8 | 7.56 |
12 | 5 | THOMPSON Team | L | -22 | 4.34 |
13 | 3 | SPENCER Team | L | -30 | 2.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 12 Overall Results |