Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 15 | Dong Huang/Malcolm Mayer | W | 34 | 17.63 |
2 | 11 | June Lei/Jeter Liu | W | 28 | 16.72 |
3 | 7 | Paul Hangartner/Mark Hangartner | W | 20 | 15.26 |
4 | 13 | William Wang/James Yang | W | 15 | 14.19 |
4 | 16 | Bev Henton/Val Gardiner | W | 15 | 14.19 |
6 | 17 | Spring Lin/Kevin Fan | W | 8 | 12.44 |
7 | 4 | Jeff Thompson/John O`Connor | W | 3 | 10.97 |
8 | 2 | John Wang/Gary Chen | W | 2 | 10.66 |
9 | 18 | Chris Glyde/Maria Casci | W | 1 | 10.33 |
10 | 6 | Mark Robertson/Sylvester Riddell | L | -1 | 9.67 |
11 | 3 | Lachie Shea/Jonathan Westoby | L | -2 | 9.34 |
12 | 9 | George Lo/Carol De Luca | L | -3 | 9.03 |
13 | 10 | Paul Carson/Chris Stuckey | L | -8 | 7.56 |
14 | 5 | Owen Camp/Mike Dunn | L | -15 | 5.81 |
14 | 14 | Fuxia Wen/Christine Wilson | L | -15 | 5.81 |
16 | 12 | Richard Solomon/Ian Berrington | L | -20 | 4.74 |
17 | 1 | Duncan Badley/Paula Boughey | L | -28 | 3.28 |
18 | 8 | Sue Brown/Sue Spencer | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|