Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Duncan Badley/Paula Boughey | W | 36 | 17.91 |
2 | 15 | Dong Huang/Jerry Chen | W | 27 | 16.55 |
3 | 3 | Lachie Shea/Jonathan Westoby | W | 26 | 16.38 |
3 | 10 | Paul Carson/Chris Stuckey | W | 26 | 16.38 |
5 | 2 | John Wang/Gary Chen | W | 22 | 15.66 |
5 | 11 | June Lei/Jeter Liu | W | 22 | 15.66 |
7 | 17 | Spring Lin/Kevin Fan | W | 16 | 14.42 |
8 | 5 | Owen Camp/Mike Dunn | W | 7 | 12.16 |
9 | 9 | George Lo/Carol De Luca | W | 3 | 10.97 |
10 | 13 | William Wang/James Yang | L | -3 | 9.03 |
11 | 6 | Mark Robertson/Sylvester Riddell | L | -7 | 7.84 |
12 | 16 | Carlos Pellegrini/Val Gardiner | L | -16 | 5.58 |
13 | 7 | Paul Hangartner/Mark Hangartner | L | -22 | 4.34 |
13 | 12 | Richard Solomon/Ian Berrington | L | -22 | 4.34 |
15 | 4 | Jeff Thompson/John O`Connor | L | -26 | 3.62 |
15 | 14 | Fuxia Wen/Christine Wilson | L | -26 | 3.62 |
17 | 18 | Chris Glyde/Maria Casci | L | -27 | 3.45 |
18 | 8 | Sue Brown/Sue Spencer | L | -36 | 2.09 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|