Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 11 | June Lei/Jeter Liu | W | 42 | 18.65 |
2 | 3 | Lachie Shea/Jonathan Westoby | W | 31 | 17.19 |
3 | 7 | Paul Hangartner/Mark Hangartner | W | 28 | 16.72 |
4 | 12 | Richard Solomon/Ian Berrington | W | 27 | 16.55 |
5 | 2 | John Wang/Gary Chen | W | 16 | 14.42 |
6 | 17 | Spring Lin/Kevin Fan | W | 15 | 14.19 |
7 | 14 | Fuxia Wen/Christine Wilson | W | 11 | 13.23 |
8 | 8 | Ant Hopkins/Hamish Brown | W | 3 | 10.97 |
9 | 10 | Paul Carson/Chris Stuckey | D | 0 | 10.00 |
9 | 15 | Dong Huang/Jerry Chen | D | 0 | 10.00 |
11 | 18 | Chris Glyde/Maria Casci | L | -3 | 9.03 |
12 | 4 | Jeff Thompson/John O`Connor | L | -11 | 6.77 |
13 | 1 | Duncan Badley/Paula Boughey | L | -15 | 5.81 |
14 | 6 | Mark Robertson/Sylvester Riddell | L | -16 | 5.58 |
15 | 13 | William Wang/James Yang | L | -27 | 3.45 |
16 | 9 | George Lo/Carol De Luca | L | -28 | 3.28 |
17 | 16 | Carlos Pellegrini/Val Gardiner | L | -31 | 2.81 |
18 | 5 | Owen Camp/Mike Dunn | L | -42 | 1.35 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|