Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Paul Carson/Chris Stuckey | W | 50 | 19.47 |
2 | 8 | Sue Brown/Sue Spencer | W | 45 | 18.98 |
3 | 7 | Paul Hangartner/Mark Hangartner | W | 28 | 16.72 |
4 | 16 | Bev Henton/Val Gardiner | W | 21 | 15.46 |
5 | 1 | Duncan Badley/Paula Boughey | W | 18 | 14.85 |
6 | 3 | Lachie Shea/Jonathan Westoby | W | 17 | 14.64 |
7 | 17 | Spring Lin/Kevin Fan | W | 16 | 14.42 |
8 | 12 | Richard Solomon/Ian Berrington | W | 15 | 14.19 |
8 | 15 | Dong Huang/Malcolm Mayer | W | 15 | 14.19 |
10 | 4 | Jeff Thompson/John O`Connor | L | -15 | 5.81 |
10 | 11 | June Lei/Jeter Liu | L | -15 | 5.81 |
12 | 2 | John Wang/Gary Chen | L | -16 | 5.58 |
13 | 5 | Owen Camp/Mike Dunn | L | -17 | 5.36 |
14 | 13 | William Wang/James Yang | L | -21 | 4.54 |
15 | 6 | Mark Robertson/Sylvester Riddell | L | -22 | 4.34 |
16 | 18 | Chris Glyde/Maria Casci | L | -28 | 3.28 |
17 | 14 | Fuxia Wen/Christine Wilson | L | -45 | 1.02 |
18 | 9 | George Lo/Carol De Luca | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|