Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 3 | Malcolm Mayer/Dong Huang | W | 45 | 18.98 |
2 | 13 | Elizabeth Schuck/John O`Connor | W | 35 | 17.77 |
3 | 18 | Owen Camp/Anisia Shami | W | 21 | 15.46 |
4 | 9 | Feitong Chen/Gary Chen | W | 20 | 15.26 |
5 | 21 | Rosemary Matskows/George Lo | W | 16 | 14.42 |
6 | 1 | June Lei/Ryan Song | W | 13 | 13.72 |
6 | 6 | Beverley Morris/Allan Morris | W | 13 | 13.72 |
8 | 4 | Steve Boughey/Jonathan Westoby | W | 12 | 13.48 |
9 | 16 | Richard Solomon/Ian Berrington | W | 9 | 12.71 |
10 | 2 | William Wang/James Yang | W | 7 | 12.16 |
11 | 8 | Linda Cartner/Glenis Palmer | W | 6 | 11.87 |
12 | 20 | Michael Cornell/Vivien Cornell | L | -6 | 8.13 |
13 | 11 | Paul Hangartner/Mark Hangartner | L | -7 | 7.84 |
14 | 17 | Duncan Badley/Paula Boughey | L | -9 | 7.29 |
15 | 7 | Barry Palmer/Neil Stuckey | L | -12 | 6.52 |
16 | 5 | Carol De Luca/Alan Currie | L | -13 | 6.28 |
16 | 10 | Kevin Fan/Spring Lin | L | -13 | 6.28 |
18 | 12 | Chris Glyde/Maria Casci | L | -16 | 5.58 |
19 | 14 | Mike Dunn/John Craig | L | -20 | 4.74 |
20 | 15 | Mark Robertson/Sylvester Riddell | L | -21 | 4.54 |
21 | 22 | William Liu/Fuxia Wen | L | -35 | 2.23 |
22 | 19 | Michael Curry/Pamela Canning | L | -45 | 1.02 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|