Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Kevin Fan/Spring Lin | W | 14 | 13.96 |
2 | 4 | Steve Boughey/Jonathan Westoby | W | 11 | 13.23 |
3 | 12 | Chris Glyde/Maria Casci | W | 9 | 12.71 |
3 | 16 | Richard Solomon/Ian Berrington | W | 9 | 12.71 |
5 | 1 | June Lei/Ryan Song | W | 7 | 12.16 |
6 | 13 | Elizabeth Schuck/John O`Connor | W | 6 | 11.87 |
6 | 22 | William Liu/Fuxia Wen | W | 6 | 11.87 |
8 | 19 | Michael Curry/Pamela Canning | W | 5 | 11.58 |
9 | 9 | Feitong Chen/Gary Chen | W | 2 | 10.66 |
9 | 15 | Mark Robertson/Sylvester Riddell | W | 2 | 10.66 |
11 | 18 | Owen Camp/Anisia Shami | W | 1 | 10.33 |
12 | 3 | Malcolm Mayer/Dong Huang | L | -1 | 9.67 |
13 | 8 | Linda Cartner/Glenis Palmer | L | -2 | 9.34 |
13 | 11 | Paul Hangartner/Mark Hangartner | L | -2 | 9.34 |
15 | 14 | Mike Dunn/John Craig | L | -5 | 8.42 |
16 | 5 | Carol De Luca/Alan Currie | L | -6 | 8.13 |
16 | 21 | Rosemary Matskows/George Lo | L | -6 | 8.13 |
18 | 17 | Duncan Badley/Paula Boughey | L | -7 | 7.84 |
19 | 2 | William Wang/James Yang | L | -9 | 7.29 |
19 | 7 | Barry Palmer/Neil Stuckey | L | -9 | 7.29 |
21 | 6 | Beverley Morris/Allan Morris | L | -11 | 6.77 |
22 | 20 | Michael Cornell/Vivien Cornell | L | -14 | 6.04 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|