Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | CARTNER Team | W | 51 | 19.56 |
2 | 5 | CORNELL Team | W | 28 | 16.72 |
3 | 8 | MAYER Team | W | 16 | 14.42 |
4 | 9 | SPENCER Team | W | 14 | 13.96 |
5 | 1 | CRAIG Team | W | 13 | 13.72 |
6 | 6 | MORRIS Team | L | -13 | 6.28 |
7 | 7 | THOMPSON Team | L | -14 | 6.04 |
8 | 10 | BADLEY Team | L | -16 | 5.58 |
9 | 2 | EDGINTON Team | L | -28 | 3.28 |
10 | 4 | YANG Team | L | -51 | 0.44 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Overall Results |