Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | MAYER Team | W | 22 | 15.66 |
2 | 2 | EDGINTON Team | W | 20 | 15.26 |
3 | 1 | CRAIG Team | W | 17 | 14.64 |
4 | 4 | YANG Team | W | 11 | 13.23 |
5 | 5 | CORNELL Team | W | 5 | 11.58 |
6 | 3 | CARTNER Team | L | -5 | 8.42 |
7 | 10 | BADLEY Team | L | -11 | 6.77 |
8 | 7 | THOMPSON Team | L | -17 | 5.36 |
9 | 6 | MORRIS Team | L | -20 | 4.74 |
10 | 9 | SPENCER Team | L | -22 | 4.34 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results |