Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | CRAIG Team | W | 32 | 17.34 |
2 | 8 | MAYER Team | W | 31 | 17.19 |
3 | 4 | YANG Team | W | 18 | 14.85 |
4 | 7 | THOMPSON Team | W | 17 | 14.64 |
5 | 10 | BADLEY Team | W | 5 | 11.58 |
6 | 5 | CORNELL Team | L | -5 | 8.42 |
7 | 3 | CARTNER Team | L | -17 | 5.36 |
8 | 6 | MORRIS Team | L | -18 | 5.15 |
9 | 2 | EDGINTON Team | L | -31 | 2.81 |
10 | 9 | SPENCER Team | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Overall Results |