Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | BADLEY Team | W | 26 | 16.38 |
2 | 3 | CARTNER Team | W | 13 | 13.72 |
3 | 7 | THOMPSON Team | W | 5 | 11.58 |
4 | 9 | SPENCER Team | W | 3 | 10.97 |
5 | 5 | CORNELL Team | D | 0 | 10.00 |
5 | 8 | MAYER Team | D | 0 | 10.00 |
7 | 4 | YANG Team | L | -3 | 9.03 |
8 | 6 | MORRIS Team | L | -5 | 8.42 |
9 | 1 | CRAIG Team | L | -13 | 6.28 |
10 | 2 | WILSON Team | L | -26 | 3.62 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results |